FICA TYPE | Disbursement | Wallet | Fica Light | Full FICA |
---|---|---|---|---|
FICA Requirements | Capture name, surname, DOB, ID/ passport number and address. | Identity document only (SA Residents) OR Passport only OR Asylum seeker document | Identity document only (SA Residents) OR Passport + Permit (Temporary Residents) OR Asylum seeker document (No Proof of Address required) | Identity document (SA Residents) OR Passport + Permit (Temporary Residents) OR Asylum seekers document AND Proof of Address |
Accounts/Wallets allowed per co- brand (NB) | 1 | 1 | 1 | Unlimited |
Temporary Residents allowed | Yes | Yes | Yes | Yes |
Relevant checks per RMCP | yes | Yes | Yes | Yes |
Transactional restrictions | Disbursement | Wallet | FICA light | Full FICA |
---|---|---|---|---|
● International transactions | No International | No International | Allowed | Allowed |
● Balance thresholds | Yes | Yes | Yes | Yes |
● Transaction limits | Yes | Yes | Yes | Yes |
● Deposit source | Single source | Single/multi-source | Single/multi-source | Multi-source |
Overall risk approach | Very Low | Low | Medium | High |
POS Purchases Local | Disbursement | Wallet | Fica Light | Full FICA |
---|---|---|---|---|
Per transaction | R10 000 | R10 000 | R10 000 | R50 000 |
Per day | R10 000 | R20 000 | R20 000 | R100 000 |
POS Purchases International | Disbursement | Wallet | Fica Light | Full FICA |
---|---|---|---|---|
Per transaction | n/a | n/a | R10 000 | R50 000 |
Per day | n/a | n/a | R10 000 | R100 000 |
Cash Withdrawals-ATM Local | Disbursement | Wallet | FICA Light | Full FICA |
---|---|---|---|---|
Per Transaction | R2 000 | R2 000 | R2 000 | R2 000 |
Per Day | R5 000 | R5 000 | R5 000 | R10 000 |
Cash Withdrawals International | ||||
---|---|---|---|---|
Per transaction | n/a | n/a | R2 000 | R2 000 |
Per day | n/a | n/a | R5 000 | R10 000 |
Purchase with cash | ||||
---|---|---|---|---|
Per transaction | R2 000 | R2 000 | R2 000 | R2 000 |
Per day | R5 000 | R2 000 | R5 000 | R10 000 |
EFT EFT Payment/transfer | R10 000 | n/a | R20 000 | R50 000 |
Balance thresholds | R10 000 | R25 000 | R25 000 | R500 000 |
Maximum monthly credits (deposits) | R10 000 | R25 000 | R25 000 | R500 000 |
Maximum daily debit spend | R10 000 | R20 000 | R25 000 | R100 000 |
Maximum monthly debit spend | R10 000 | R25 000 | R25 000 | R500 000 |
Client Fees | |
---|---|
Monthly Management Fee | R12.50 |
Monthly 3D Secure Fee | R12.25 |
Card Creation | R1.24 |
EMV Chip Card | R 99 |
EMV Chip Card | On Quotation |
Transaction Type | 2024 |
Monthly Fee - Card Only | |
Tier 1: 1-25 000 | R 12.5 |
Tier 2: 25 001- 75 000 | R 12.5 |
Tier 3: 75 001- 150 000 | R 12.5 |
Tier 4: 150 001- 250 000 | R 12.5 |
Tier 5: 250 001+ | R 12.5 |
Monthly Fee - Card and Account | |
Tier 1: 1-25 000 | R 12.5 |
Tier 2: 25 001- 75 000 | R 12.5 |
Tier 3: 75 001- 150 000 | R 12.5 |
|Tier 4: 150 001- 250 000 | R 12.5 |
Tier 5:250 001 + | R 10 |
Card load (From Client Float account) | R 7.5 |
EFT IN (applicable with C/H own account) | R 9.5 |
RTC IN (applicable with C/H own account) | R 12.75 |
SWIFT IN (applicable with C/H own account) | R 52.75 |
Debit Order | R 11.25 |
Card replacement fee | R 25 |
Card to Card Transfer | FREE |
Point of sale - Local | R 6.25 |
Point of Sale - International | R 24 |
Point of Sale - International -% Fee | 2% |
Purchase with Cash at POS | R 7.25 |
Cash Only at POS | R 8 |
ATM Purchase | R 5 |
ATM Cash Withdrawal -Local Per transaction | R 11.5 |
ATM Cash Withdrawal - Local - per R100 or portion thereof | R 2 |
ATM Cash Withdrawal - International | R 60.75 |
3D Secure Fee | R 5 |
EFT Payment (any channel | R 15 |
Load Notification | R 2.5 |
Transaction Notification | R 2.5 |
ISMS OTP | R 2.5 |
SMS Card Activation | R 5.75 |
ATM Balance Enguire - Local | R 4.35 |
ATM Balance Enguire - International | R 7.61 |
SMS(Balance to 31571) | R 1.62 |
IVR | R 1.62 |
Point of Sale Decline/return - Local | R 2.15 |
Point of Sale Decline/return - International | R 9.89 |
|ATM Decline/return - Local | R 6.45 |
ATM Decline/return - International | R 9.68 |
EFT Reversal/Return | R 7.53 |
Debit Order Decline/Return | R 7.53 |
30 Day Statement | - |
60 Day Statement | R 8.68 |
90 Day Statement | R 13.02 |
Email Statement | R 1.08 |
Transaction Dispute | R 91.38 |
Swiping at a retailer is easier, safer and cheaper than withdrawing cash from an ATM. Fees are subject to change without notice.